Description
Specifications
Specification Details For ANTRACK
Product Glance | |
Model | ANTRACK |
Version | V1 |
Capacity | 4 units ANTMINER (Hydro) |
Maximum load, kW | 24 |
Detailed Characteristics | |
Hardware configuration | |
Size (length*width*height), mm (without package) | 1000*600*2100 |
Size (length*width*height), mm (with package) | 2260*1130*780 |
Net weight, kg (without package) | 207 |
Gross weight, kg (with package) | 300 |
Network connection mode | EJ45 Ethernet 10/100M |
Power supply | |
Power supply AC input voltage, Volt(1-1) | 380~415 |
Power supply AC input frequency range, Hz | 50~60 |
Power supply AC Input current, Amp(1-2) | 80 |
Fan | |
Rated power, W | 120 |
Noise, dBA@1m | 68 |
Size (Length*Height*Thickness), mm | 280*280*80 |
Pump | |
Rated power, W | 450 |
Noise, dBA@1m | 55 |
Size (Length*Height*Thickness), mm | 360*210*268 |
Plate Heat Exchanger | |
Maximum heat exchange power, kW | 30 |
Size (Length*Width* Height), mm | 305*106*64 |
Diameter of water pipe connector, mm | DN20 |
Environment requirements | |
Ambient temperature, °C | 15~45 |
Water flow, L/min | 32.0~40.0 |
Water pressure, bar | ≤3.5 |
Working fluid(1-3) | Antifreeze (10%) |
Liquid PH | 7.8~8.5 |
Storage temperature, °C | -20~70 |
Operation humidity(non-condensing), RH | 10~90% |
Specification Details For S19 XP+ Hyd.
Product Glance | |
Model | S19 XP+ Hyd. |
Version | 10 |
Crypto algorithm/coins | SHA256 | BTC/BCH/BSV |
Typical hashrate, TH/s(1-1) | 293 |
Power on wall @35°C(1-2), Watt(1-1) | 5,567 |
Power efficiency on wall @35°C(1-2), J/TH(1-1) | 19 |
Detailed Characteristics | |
Power Supply | |
Phase | 3 |
Input voltage, Volt(2-1) | 380~415 |
Input Frequency Range, Hz | 50~60 |
Input max current, Amp | 12 |
Hardware Configuration | |
Networking connection mode | RJ45 Ethernet 10/100M |
Server Size (Length*Width*Height, w/o package), mm | 339*173*207 |
Server Size (Length*Width*Height, with package), mm | 570*316*430 |
Net weight, kg(2-2) | 14.8 |
Gross weight, kg | 16.7 |
Environment Requirements | |
Inlet coolant temperature,°C | 20~50 |
Coolant flow, L/min | 8.0~10.0 |
Coolant pressure, bar | ≤3.5 |
Working coolant(2-2) | Antifreeze/ Pure water/Deionized water |
Coolant pH value | Antifreeze: 7.0~9.0
Prue water: 6.5~7.5 Deionized water:8.5~9.5 |
Diameter of coolant pipe connector, mm | OD10 |
Storage temperature,°C | -20~70 |
Operation humidity(non-condensing) , RH | 10~90% |