Description
Step 1: Purchase Miners from BITMAIN
Product Overview
Model | On-rack Filecoin Miner (Storage Server) |
Cryptocurrency | FIL |
Effective storage capacity | 430TiB |
Hashrate | 4300TiB |
Detailed Specifications
Miner size | Height 176mm x Width 481mm x Depth 825mm |
Gross weight (including: host machine, packaging box, slide rail, accessory box) | 67kg |
Operating temperature | 5°C to 35°C |
Storage temperature | With packaging: -40°C to +70°C; Without packaging: -40°C to +55°C |
Operating humidity | 10% to 90% R.H. |
Storage humidity | With packaging: 10% to 93% R.H.; Without packaging: 10% to 93% R.H. |
Hardware Parameters
CPU | Intel_Xeon(R)_Silver4210R*1 |
Power | 280W |
Memory | DDR4_32GB_2933MHz_RDIMM*3 |
System disk | 480G_SSD_SATA3*2 |
Data disk | 16T_HDD_SATA3*36 |
Network card | 2 ports, 10Gb/s Fiber Optic Interface with 1 module. |
Power supply | 1200W*2 |
Cost
Miner Price | $8,888 |
| Step 2: Host Miners with ANTPOOL
Product Overview
Service type | Full hosting |
Service content | Data packaging, IDC data center leasing, daily software and hardware operations and maintenance, staking coin lending |
Hosting period | 360 days |
Service Fee | Refer to the table below for the ‘Service Fee’. |